| # | Titel | Artiest | Waardering | Duur |
|---|
| 1 | All Around the World | Lisa Stansfield | 3.75 | 4:30 |
| 2 | Don’t Worry | Kim Appleby | 2.35 | 3:32 |
| 3 | Better the Devil You Know | Kylie Minogue | 3 | 3:55 |
| 4 | Step by Step | New Kids on the Block | 2.9 | 4:29 |
| 5 | Rhythm of the Rain | Jason Donovan | | 3:11 |
| 6 | Mona | Craig McLachlan | | 3:46 |
| 7 | King of the Road | Proclaimers | | 2:47 |
| 8 | You’ve Got a Friend | Big Fun & Sonia | | 3:37 |
| 9 | She Ain’t Worth It | Glenn Medeiros | | 3:38 |
| 10 | With a Little Love | Sam Brown | | 3:52 |
| 11 | Hold On- leidinggevend producent:
- Charles Koppelman
- producent:
- Glen Ballard
- vocalen:
- Chynna Phillips, Carnie Wilson en Wendy Wilson
- fonografisch auteursrecht (℗):
- SBK Records (in 1990)
- is een opname van:
- Hold On
- schrijver:
- Glen Ballard, Chynna Phillips en Carnie Wilson
- uitgever:
- Get Out Songs, Smooshie Music, Aerostation Corporation (in 1990), EMI Blackwood Music Inc. (in 1990), MCA Music (in 1990, in 2003), MCA Music Publishing (in 1990, in 2003), Wilphill Music (in 1990) en Universal Music Corp. (in 2003)
| Wilson Phillips | 3 | 3:40 |
| 12 | Black Velvet | Alannah Myles | | 4:03 |