| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Walking on Sunshine | Katrina and the Waves | | 3:58 |
| 2 | Der Kommissar | After the Fire | 5 | 5:44 |
| 3 | Party All the Time | Eddie Murphy | 4.35 | 4:15 |
| 4 | Walk the Dinosaur | Was (Not Was) | | 4:23 |
| 5 | You Spin Me Round (Like a Record) | Dead or Alive | 4.15 | 3:18 |
| 6 | Funky Cold Medina | Tone‐Lōc | 4 | 4:13 |
| 7 | Two of Hearts | Stacey Q | 4 | 4:00 |
| 8 | Dance Hall Days | Wang Chung | 3.2 | 4:00 |
| 9 | 2 Legit 2 Quit | MC Hammer | | 5:36 |
| 10 | Gonna Make You Sweat (Everybody dance Now) | C+C Music Factory | | 4:20 |
| 11 | Goody Two Shoes | Adam Ant | | 3:31 |
| 12 | Head to Toe | Lisa Lisa & Cult Jam | 3 | 5:04 |
| 13 | The Look | Roxette | 3.6 | 3:59 |
| 14 | Crush on You | The Jets | | 4:32 |
| 15 | Catch Me I’m Falling | Pretty Poison | | 4:26 |
| 16 | What’s Up | DJ Miko | | 5:14 |
| 17 | Lovergirl- Produzent(in):
- Teena Marie
- Bass:
- Nathan East, James Jamerson und Allen McGrier
- Gitarre:
- Preston Glass, Dann Huff, Teena Marie, Tom McDermott , Corrado Rustici und David T. Walker
- Klavier:
- Randy Kerber und Teena Marie
- Perkussion:
- Paulinho da Costa und Teena Marie
- Saxophon:
- Ernie Watts
- Schlagzeug [drums]:
- James Gadson , Teena Marie, Narada Michael Walden und Michael White
- Synthesizer:
- Walter Afanasieff, Darren Carmichael, Randy Kerber, Teena Marie, Fred Mirza und Dan Radlauer
- Sologesang:
- Teena Marie
- vocals:
- Pattie Brooks , Evette, Mickey Hearne und Lady T
- Interpret(in):
- Teena Marie
- phonographisches Urheberrecht (℗) von:
- Epic Records (in 1984)
- recording of:
- Lovergirl
- Texter und Komponist(in):
- Teena Marie
- publisher:
- EMI April Music Inc. und Midnight Magnet Music Publishing
| Teena Marie | 3 | 4:48 |
| 18 | It’s Raining Men | The Weather Girls | 3.55 | 3:31 |