| # | Titel | Artiest | Waardering | Duur |
|---|
| 1 | Some Piece of Mind | Van Morrison & Bobby Womack | | 5:16 |
| 2 | If I Ever Needed Someone | Van Morrison & Mavis Staples | 2 | 3:50 |
| 3 | Higher Than the World | Van Morrison & George Benson | 1 | 3:50 |
| 4 | Wild Honey | Van Morrison & Joss Stone | 1 | 6:23 |
| 5 | Whatever Happened to P.J. Proby | Van Morrison & P.J. Proby | 1 | 3:43 |
| 6 | Carrying a Torch | Van Morrison & Clare Teal | 1 | 4:54 |
| 7 | The Eternal Kansas City | Van Morrison & Gregory Porter | 1 | 4:12 |
| 8 | Streets of Arklow | Van Morrison & Mick Hucknall | 1 | 4:58 |
| 9 | These Are the Days | Van Morrison & Natalie Cole | 1 | 3:52 |
| 10 | Get on With the Show | Van Morrison & Georgie Fame | 1 | 4:43 |
| 11 | Rough God Goes Riding | Van Morrison & Shana Morrison | 1 | 4:25 |
| 12 | Fire in the Belly | Van Morrison & Steve Winwood | 1 | 6:42 |
| 13 | Born to Sing | Van Morrison & Chris Farlowe | 1 | 4:00 |
| 14 | Irish Heartbeat | Van Morrison & Mark Knopfler | 2 | 5:16 |
| 15 | Real Real Gone- opnametechnicus:
- Haydn Bendall en Enda Walsh
- technicus:
- Tim Summerhayes
- producent en mixer:
- Bob Rock
- altsaxofoon:
- Jake Saslow en Rob Wilkerson
- baritonsaxofoon:
- Jacob Rodriguez
- bas:
- Craig Polasko
- drumstel:
- Marion Felder
- gitaar:
- Marcel Camargo en Ryan Lerman
- Hammondorgel:
- Paul Moran
- piano:
- Alan Chang
- trombone:
- Josh Brown en Nick Vayenas
- trompet:
- Jean Caze, Justin Ray en Jumaane Smith
- fonografisch auteursrecht (℗):
- RCA Records (in 2015)
- opgenomen bij:
- AO Arena in Manchester, Greater Manchester, England, Verenigd Koninkrijk
- techniek verzorgd bij:
- British Grove Studios in Chiswick, Hounslow, London , England, Verenigd Koninkrijk
- is een opname van:
- Real, Real Gone
- tekstschrijver en componist:
- Van Morrison
- uitgever:
- Caledonia Soul Music, Exile Publishing Ltd., Exile Publishing UK, PolyGram Music Publishing Ltd. en Universal Music Publishing Ltd.
| Van Morrison & Michael Bublé | 1 | 4:01 |
| 16 | How Can a Poor Boy? | Van Morrison & Taj Mahal | | 6:36 |