Battle Born (deluxe edition)
~ Veröffentlichung von The Killers (alle Versionen dieser Veröffentlichung ansehen, 22 vorhanden)
Anmerkung
Countries excluded (Spotify + Deezer)
(As of 2025-04-12).
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
- Eastern Asia: 🇯🇵 Japan (jp)
Anmerkung zuletzt geändert am 2025-04-12 19:00 UTC.
Titelliste
| 1Digitales Medium | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| 1 | Flesh and Bone
| 3:59 | |
| 2 | Runaways
| 4:04 | |
| 3 | The Way It Was
| 3:51 | |
| 4 | Here With Me
| 4:52 | |
| 5 | A Matter of Time
| 4:12 | |
| 6 | Deadlines and Commitments
| 4:22 | |
| 7 | Miss Atomic Bomb
| 4:54 | |
| 8 | The Rising Tide
| 4:17 | |
| 9 | Heart of a Girl
| 4:34 | |
| 10 | From Here On Out
| 2:28 | |
| 11 | Be Still
| 4:33 | |
| 12 | Battle Born
| 5:13 | |
| 13 | Carry Me Home
| 3:45 | |
| 14 | Flesh and Bone (Jacques Lu Cont remix)
| 5:45 | |
| 15 | Prize Fighter
| 4:40 | |
Nennungen
Veröffentlichung
| vertrieben von: | Universal Music Group (has logo with just “Universal Music Group”) |
|---|---|
| urheberrechtlich geschützt (©) von und phonographisches Urheberrecht (℗) von: | The Island Def Jam Music Group (American holding company, not normally a release label) (in 2012) |
| zum Herunterladen kaufen: | https://us.7digital.com/artist/the-killers/release/battle-born-deluxe-edition-1891294 [Info] https://www.qobuz.com/us-en/album/battle-born-the-killers/0060253714772 [Info] |
|---|---|
| andere Datenbanken: | https://jaxsta.com/release/f4235145-8973-5973-8dda-d7890a656908/07f7535c-f307-5198-9d95-fae2d442f232 [Info] (bis 2025-12-17) |
| kostenlos streamen: | https://open.spotify.com/album/6P6DYLagXUhE5Qq2l79Ef1 [Info] https://www.deezer.com/album/5943610 [Info] |
| Streaming-Seite: | https://www.qobuz.com/us-en/album/battle-born-the-killers/0060253714772 [Info] |
Veröffentlichungsgruppe
| ausgekoppelte Singles/EPs: | Here With Me Miss Atomic Bomb Runaways |
|---|---|
| enthalten in: | The Killers Career Box |
| Teil von: | Nuorgam: Maailman parhaat levyt vuonna 2012 (Nummer: 34) (Reihenfolge: 34) |
|---|
| Discogs: | https://www.discogs.com/master/470918 [Info] |
|---|---|
| Rezensionen: | https://www.bbc.co.uk/music/reviews/x53q [Info] |
| andere Datenbanken: | https://rateyourmusic.com/release/album/the_killers/battle_born/ [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0002393711 [Info] |
| Wikidata: | Q1995440 [Info] |
Spiele auf ListenBrainz