Lovin’ Every Minute of It
~ Uitgave van Loverboy (Bekijk alle versies van deze uitgave, 6 beschikbaar)
Aantekening
Mastered at Grundman's Mastering Studio, Los Angeles, CA.
Nummerlijst
| 1cd | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Lovin’ Every Minute of It
| 3:33 | |
| 2 | Steal the Thunder
| 4:10 | |
| 3 | Friday Night
| 3:33 | |
| 4 | This Could Be the Night
| 4:58 | |
| 5 | Too Much Too Soon
| 4:10 | |
| 6 | Lead a Double Life
| 4:22 | |
| 7 | Dangerous
| 3:34 | |
| 8 | Destination Heartbreak
| 4:46 | |
| 9 | Bullet in the Chamber
| 5:12 | |
Relaties
Uitgave
| verzorgde artistieke leiding: | Holland Macdonald |
|---|---|
| fotografie: | James O’Mara Randee St. Nicholas |
| verzorgde de mastering: | Bernie Grundman |
| percussie en timbales: | Matthew Frenette |
| synthesizer: | Doug Johnson (Canadian keyboardist for Loverboy) |
| aanvullende achtergrondvocalen: | Jamie St. James Marc LaFrance Rick Livingstone Ra McGuire Nancy Nash Tommy Thayer (KISS/Black ’n Blue guitarist) |
| achtergrondvocalen: | Paul Dean (Canadian guitarist) Scott Smith (Canadian bassist for Loverboy) |
| gefabriceerd door: | CBS, Inc. (US broadcasting company; file no releases here!) Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) |
|---|---|
| auteursrecht (©): | CBS, Inc. (US broadcasting company; file no releases here!) (in 1985) |
| fonografisch auteursrecht (℗): | CBS Records Canada Ltd. (not for release label use! aka “CBS Disques”) (in 1985) |
| gemasterd bij: | Bernie Grundman Mastering (Los Angeles) in Hollywood, Los Angeles, California (Californië), Verenigde Staten |
|---|
| Discogs: | https://www.discogs.com/release/828096 [info] |
|---|---|
| ASIN: | US: B00000263H [info] |
Uitgavegroep
| deel van: | Juno Awards: Album of the Year (nummer: 1986) (volgorde: 59) |
|---|
| Discogs: | https://www.discogs.com/master/146888 [info] |
|---|---|
| tekst: | https://genius.com/albums/Lover-boy/Lovin-every-minute-of-it [info] |
| andere databases: | https://rateyourmusic.com/release/album/loverboy/lovin_every_minute_of_it_f2/ [info] |
| AllMusic: | https://www.allmusic.com/album/mw0000190836 [info] |
| Wikidata: | Q6692571 [info] |
Luisteren op ListenBrainz