Annotation
Copyright: ℗ 2018 independent
Annotation last modified on 2026-06-08 20:34 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Breathe Again | 4:34 | |
| 2 | Gasoline | 3:57 | |
| 3 | Tyrants and Kings | 3:39 | |
| 4 | Colder | 3:37 | |
| 5 | In Time, in Sight | 4:22 | |
| 6 | Fighters | 4:05 | |
| 7 | Tastes Like Misery | 4:09 | |
| 8 | Light in the Dark | 3:36 | |
| 9 | The Line | 4:57 | |
| 10 | Gasoline (Acoustic Version) | 3:56 | |
| 11 | Colder (Acoustic Version) | 3:54 | |
| 12 | The Line (Acoustic Version) | 3:55 | |
| 13 | Tyrants and Kings (Live Version) | 3:46 | |
Credits
Release
| purchase for download: | https://music.apple.com/gb/album/1447539824 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/7K6oqoxxoEFEigp024xDB2 [info] https://www.deezer.com/album/82528802 [info] |
| streaming page: | https://music.apple.com/gb/album/1447539824 [info] https://tidal.com/album/101418354 [info] |
Play on ListenBrainz