| # | Titolo | Artista | Valutazione | Durata |
|---|
Questo supporto ha troppe tracce per caricarle tutte insieme, quindi è stato diviso in diverse pagine. |
| 1 | Afterglow | The Crookes | | 2:36 |
| 2 | All That Matters | Giraffage | | 4:02 |
| 3 | All Your Answers Will Be Question | Wild Wants | | 3:00 |
| 4 | Amplified Ease | Darkstar | 4 | 4:48 |
| 5 | Attic Doctor | Youth Lagoon | | 3:52 |
| 6 | Attracting Flies | AlunaGeorge | 3.65 | 3:09 |
| 7 | Beekeeper | Keaton Henson | | 4:13 |
| 8 | Big Ideas | World's Most | | 3:25 |
| 9 | Big Sleep for Alice | LODRO | | 3:16 |
| 10 | Big Talk | Conway | | 3:58 |
| 11 | Carousel | Painted Palms | | 2:50 |
| 12 | Chasing the Light | Lust for Youth | | 4:14 |
| 13 | Chiamami adesso (Paolo Conte cover) | Julia Holter | | 2:53 |
| 14 | Close Enough | Ghost Beach feat. Noosa | | 3:48 |
| 15 | Closer | Feeding People | | 3:28 |
| 16 | Coffee | Comfort Slacks | | 3:20 |
| 17 | Complicated Creation | Cloud Cult | | 2:32 |
| 18 | Compliment Your Soul | Dan Croll | | 3:00 |
| 19 | Continuum | Lemâitre | 1 | 4:48 |
| 20 | Crutch | Bennio Qwerty | | 3:26 |
| 21 | Decathect | Germany Germany | | 4:00 |
| 22 | Desert of Pop | The Ruby Suns | | 4:11 |
| 23 | Distraction | Knocking Ghost | | 4:37 |
| 24 | Don't Look Down | Alex Bleeker and the Freaks | | 2:44 |
| 25 | Drakkar Noir | Phoenix | | 3:23 |
| 26 | Dream State | Psychic Twin | | 4:33 |
| 27 | Dreamcatcher | mdnt | | 4:01 |
| 28 | Duet | Everything Everything | | 3:46 |
| 29 | Edinburgh | Woodpigeon | | 3:35 |
| 30 | Falling- programmazione:
- Ariel Rechtshaid
- tecnico:
- Ariel Rechtshaid e David Schiffman
- tecnico aggiunto:
- Nick Rowe
- produttore:
- Alana Haim, Danielle Haim, Este Haim e Ariel Rechtshaid
- assistente tecnico di missaggio:
- Ben Baptie
- tecnico di missaggio:
- Tom Elmhirst
- basso :
- Este Haim e Ariel Rechtshaid
- batteria :
- Danielle Haim
- chitarra :
- Alana Haim e Danielle Haim
- clavinet e piano Rhodes [Rhodes] :
- Will Canzoneri
- percussione :
- Alana Haim, Danielle Haim e Este Haim
- pianoforte :
- Alana Haim
- sintetizzatore :
- Alana Haim e Ariel Rechtshaid
- voce:
- Alana Haim, Danielle Haim e Este Haim
- voce di accompagnamento:
- Ariel Rechtshaid
- registrata presso:
- Downtown Music Studios in SoHo, New York, New York, Stati Uniti, Heavy Duty Studios in Los Angeles, California, Stati Uniti, Sear Sound in New York, New York, Stati Uniti e Sunset Sound in Hollywood, Los Angeles, California, Stati Uniti
- video musicali:
- Falling di HAIM
- registrazione di:
- Falling
- paroliere aggiunto:
- Morgan Nagler
- autore:
- Alana Haim, Danielle Haim e Este Haim
- editore:
- Goldmeyn Music e HAIM Productions Inc.
| HAIM | 3.75 | 4:19 |
| 31 | First Days of Something | Young Dreams | | 5:05 |
| 32 | Fog of War | Young Dreams | | 4:28 |
| 33 | Forro | The Little Ones | | 2:53 |
| 34 | Fortune Teller | Campfires | | 1:09 |
| 35 | Friend (Lover) | Evenings | | 4:01 |
| 36 | German Fields | Ólöf Arnalds | | 3:50 |
| 37 | Get Down | Pillowfight | | 3:43 |
| 38 | Get Free (Yellow Claw Get Free Money remix) | Major Lazer feat. Amber of Dirty Projectors | | 4:15 |
| 39 | Going Away From Me | Dead Young Friends | | 3:51 |
| 40 | Good to Lose | Darwin Deez | | 2:53 |
| 41 | Head on the Ground | The Woolen Men | | 2:08 |
| 42 | Holding On | Classixx | | 6:20 |
| 43 | Holocene City | SUUNS | | 4:54 |
| 44 | Holy Roller | Thao & The Get Down Stay Down | 2.45 | 2:36 |
| 45 | Hurricanes, XO | beat radio | | 3:55 |
| 46 | I Am Haunted | Indians | | 3:30 |
| 47 | I Have No Fear | Tourist. | | 5:55 |
| 48 | Illusions | Shout Out Louds | | 4:57 |
| 49 | In a Sense | Young Man | | 4:47 |
| 50 | In the City | Caveman | | 4:07 |
| 51 | Ivy Covered House | Ducktails | | 3:30 |
| 52 | Lakeside Trust | Brave Baby | | 3:49 |
| 53 | Love to Get Used | Matt Pond | | 3:32 |
| 54 | Lovers' Revolution | Iron & Wine | | 5:41 |
| 55 | Money Cat | Zora Jones | | 4:41 |
| 56 | Morning One | Dakota Bones | | 6:43 |
| 57 | Mozart's Sister | Mozart's Sister | | 3:40 |
| 58 | Mule in the Flowers | The Weather Station with Baby Eagle | | 3:00 |
| 59 | My Number | Foals | 3.8 | 4:03 |
| 60 | Needle | Born Ruffians | 5 | 3:34 |
| 61 | New Beginnings | Russ Liquid | | 3:37 |
| 62 | Nothing to Fear | Future Trends | | 7:03 |
| 63 | Out of It | Fallulah | | 3:42 |
| 64 | Paris | Magic Man | | 3:32 |
| 65 | Pink Gorilla | White Fence | | 2:31 |
| 66 | Radio Dirge | The Airplanes | | 2:46 |
| 67 | Rainy Saturday | Hayden | | 3:12 |
| 68 | Recover | CHVRCHES | 4.1 | 3:46 |
| 69 | Red Nose | The Sweets | | 2:16 |
| 70 | Retrograde | James Blake | 3.5 | 3:44 |
| 71 | Rooftop | Lady Lamb the Beekeeper | | 2:56 |
| 72 | Running (No Doubt cover) | Jonny Hughes | | 2:54 |
| 73 | Running for Cover | Ivan & Alyosha | | 3:57 |
| 74 | Sacrilege | Yeah Yeah Yeahs | 3.2 | 3:50 |
| 75 | Safe Side | Gambles | | 2:49 |
| 76 | Saigon | Rhino | | 3:09 |
| 77 | Sandy | Jackson Scott | | 2:26 |
| 78 | Secret Place | Hospital | | 4:28 |
| 79 | Seen | Guppy | | 4:00 |
| 80 | Shake It Off | The Spinto Band | | 3:11 |
| 81 | Shoestring | Wall | | 3:40 |
| 82 | Shout It Out | Mikal Cronin | | 2:55 |
| 83 | Shucks | Dungeonesse | | 3:34 |
| 84 | Sideswiped | Astronauts, etc. | | 4:25 |
| 85 | Silver Lining | Guards | | 2:58 |
| 86 | Skulking | Mazes | | 3:57 |
| 87 | Skyscraper | Elephant | | 3:28 |
| 88 | Teenage | Veronica Falls | | 2:51 |
| 89 | Tell Me Why | Xprime | | 3:49 |
| 90 | The Deserters | Rachel Zeffira | | 3:27 |
| 91 | The Fall (Maurice Fulton alt mix) | Rhye | | 6:34 |
| 92 | The Hardest Part | Kisses | | 4:19 |
| 93 | The Love Club | Lorde | 3.65 | 3:22 |
| 94 | The Trance | Real Magic | | 4:40 |
| 95 | The Woodpile | Frightened Rabbit | 4.5 | 3:28 |
| 96 | Things in My Head | Pure-X | | 2:39 |
| 97 | Tiny Steps | Loch Lomond | | 3:10 |
| 98 | Token | HAUS | | 3:07 |
| 99 | Tomorrow Is Yesterday | Field Mouse | | 2:32 |
| 100 | Trojans (Fred Falke radio edit) | Atlas Genius | | 3:33 |
| Questo supporto ha troppe tracce per caricarle tutte insieme; al momento sono visualizzate 100 tracce su 111 totali. Carica tutte le tracce... |