| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| A1 | Illegal | PinkPantheress | 3 | ?:?? |
| A2 | Illegal + Anitta | PinkPantheress & Anitta | | ?:?? |
| A3 | Illegal + SEVENTEEN | PinkPantheress & SEVENTEEN | | ?:?? |
| A4 | Illegal + Nia Archives | PinkPantheress & Nia Archives | | ?:?? |
| A5 | Girl Like Me | PinkPantheress | 4 | ?:?? |
| A6 | Girl Like Me + Oklou | PinkPantheress & Oklou | | ?:?? |
| A7 | Girl Like Me + Kaytranada | PinkPantheress & KAYTRANADA | | ?:?? |
| B1 | Tonight | PinkPantheress | | ?:?? |
| B2 | Tonight + JADE | PinkPantheress & JADE | | ?:?? |
| B3 | Tonight + Basement Jaxx | PinkPantheress & Basement Jaxx | | ?:?? |
| B4 | Tonight + Joe Goddard | PinkPantheress & Joe Goddard | | ?:?? |
| B5 | Stars- Programmierung:
- Mura Masa , Phil, Phil , PinkPantheress und Oscar Scheller
- Produzent(in):
- Glasear und jkarri
- zusätzliche(r) Produzent(in):
- aksel arvid , Count Baldor, Phil, Phil und PinkPantheress
- Mix:
- Nickie Jon Pabón
- Sologesang:
- PinkPantheress
- phonographisches Urheberrecht (℗) von:
- PinkPantheress (in 2025)
- Samples:
- Starz in Their Eyes von Just Jack
- recording of:
- Stars
- Verfasser(in):
- Felix Buxton, Glasear, Jack Christopher Allsopp, Joshua Alexander Gaskin-Brown , Simon Ratcliffe und Victoria Walker
| PinkPantheress | | ?:?? |
| B6 | Stars + Yves | PinkPantheress & Yves | | ?:?? |
| B7 | Stars + DJ Caio Prince + Adame DJ | PinkPantheress, DJ Caio Prince & Adame DJ | | ?:?? |