Merriweather Post Pavilion
~ Uitgave van Animal Collective (Bekijk alle versies van deze uitgave, 10 beschikbaar)
Nummerlijst
| 1cd | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | In the Flowers
| 5:22 | |
| 2 | My Girls
| 5:41 | |
| 3 | Also Frightened
| 5:14 | |
| 4 | Summertime Clothes
| 4:30 | |
| 5 | Daily Routine
| 5:46 | |
| 6 | Bluish
| 5:14 | |
| 7 | Guys Eyes
| 4:31 | |
| 8 | Taste
| 3:53 | |
| 9 | Lion in a Coma
| 4:12 | |
| 10 | No More Runnin
| 4:23 | |
| 11 | Brother Sport
| 5:59 | |
Relaties
Uitgave
| fotografie: | David Doubilet (US photographer) |
|---|---|
| mixer en producent: | Ben H. Allen Animal Collective (US experimental band) |
| grafisch ontwerp: | Rob Carmichael |
| assisterend opnametechnicus: | Aaron Ersoy |
| opnametechnicus: | Ben H. Allen |
| elektronische instrumenten: | Avey Tare Geologist (founding member of Animal Collective) Panda Bear (Noah Lennox from Animal Collective) |
| instrumenten en vocalen: | Avey Tare Panda Bear (Noah Lennox from Animal Collective) |
| artwork: | Akiyoshi Kitaoka |
Uitgavegroep
| geassocieerde singles/EP’s: | Brother Sport My Girls Summertime Clothes |
|---|---|
| maakt deel uit van: | Merriweather Post Pavilion / Strawberry Jam |
| deel van: | Filter Magazine: Top Ten Albums of 2009 (nummer: 1) (volgorde: 1) Gummy Awards: Best Album 2009 (nummer: 1) (volgorde: 1) Liza Richardson’s Top 10 Albums of 2009 (nummer: 1) (volgorde: 1) Scott Cudmore: Top Ten Albums of 2009 (nummer: 1) (volgorde: 1) Paste: Best Music of 2009 (So Far): Josh Jackson (nummer: 2) (volgorde: 2) Anne Litt’s Top 10 Albums of 2009 (nummer: 5) (volgorde: 5) Raul Campos’ Top 10 Albums of 2009 (nummer: 5) (volgorde: 5) Mario Cotto’s Top 10 Albums of 2009 (nummer: 10) (volgorde: 10) Gummy Awards: Best Album of the ’00s (nummer: 19) (volgorde: 19) |
|---|
| Discogs: | https://www.discogs.com/master/5248 [info] |
|---|---|
| recensies: | https://www.bbc.co.uk/music/reviews/93dp [info] |
| andere databases: | https://rateyourmusic.com/release/album/animal_collective/merriweather_post_pavilion/ [info] |
| AllMusic: | https://www.allmusic.com/album/mw0000806468 [info] |
| Wikidata: | Q1206906 [info] |
| discografisch lemma: | https://www.last.fm/music/Animal+Collective/Merriweather+Post+Pavilion [info] |
Luisteren op ListenBrainz