| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Things Can Only Get Better | D:Ream | | 3:58 |
| 2 | A Deeper Love | Aretha Franklin | 4 | 4:41 |
| 3 | Come Baby Come | K7 | | 3:02 |
| 4 | Don’t Look Any Further | M People | | 3:26 |
| 5 | The Way You Work It | E.Y.C. | 1.5 | 2:57 |
| 6 | Big Time Sensuality | Björk | 3.8 | 3:55 |
| 7 | Let the Beat Control Your Body | 2 Unlimited | 4.35 | 3:32 |
| 8 | I Miss You | Haddaway | | 3:14 |
| 9 | Uptight | Shara Nelson | | 3:30 |
| 10 | Stay Together | Suede | | 3:41 |
| 11 | Cornflake Girl | Tori Amos | | 3:54 |
| 12 | Bat Out of Hell | Meat Loaf | | 4:56 |
| 13 | Two Tribes | Frankie Goes to Hollywood | | 3:31 |
| 14 | Babe | Take That | | 4:54 |
| 15 | Downtown | SWV | | 3:46 |
| 16 | A Little Bit of Heaven | Lisa Stansfield | | 3:46 |
| 17 | Forever Now | Level 42 | | 3:29 |
| 18 | Here I Stand | Bitty McLean | | 2:52 |
| 19 | There but for the Grace of God… | Fire Island feat. Love Nelson | | 3:15 |
| 20 | Right in the Night | Jam & Spoon | | 3:22 |
| 21 | Without You- registrazione cover di:
- Without You
- autore:
- Tom Evans e W. Peter Ham
- editore:
- 100 % Apple Music, Apple Music, Apple Music Publishing Co., Inc., Apple Publishing Ltd. (, dal 1970 a oggi), Essex Music, Essex Music of Australia Pty. Ltd., Imagem Music, The Estate for Peter William Ham, The Estate for Thomas Evans, Warner Bros. Music e WB Music Corp. (fino al 2019-05-28)
- sub-editore:
- ティー・アール・オー・エセックス・ジャパン A事業部
| Nilsson | | 2:47 |
| 22 | Something in Common | Bobby Brown with Whitney Houston | | 3:14 |