Nummerlijst
| 112″-vinyl |
|---|
| 212″-vinyl | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| C1 | Counting Chickens | ?:?? | |
| C2 | 4X4XU
| ?:?? | |
| C3 | Ring Finger | ?:?? | |
| D1 | Middle of It | ?:?? | |
| D2 | Devil Don't Go There | ?:?? | |
| D3 | Whiskey Colored Crayon | ?:?? | |
| D4 | Whirlwind (Stripped) | ?:?? | |
Relaties
Uitgave
| Discogs: | https://www.discogs.com/release/31521419 [info] |
|---|
Uitgavegroep
| geassocieerde singles/EP’s: | 4x4xU Bell Bottoms Up Good Horses van Lainey Wilson (country singer) feat. Miranda Lambert Hang Tight Honey |
|---|
| deel van: | Rolling Stone: The 100 Best Albums of 2024 (nummer: 47) (volgorde: 47) Grammy Award: Best Contemporary Country Album nominees (nummer: 2025) (volgorde: 158) |
|---|
| Discogs: | https://www.discogs.com/master/3575062 [info] |
|---|---|
| andere databases: | https://rateyourmusic.com/release/album/lainey-wilson/whirlwind/ [info] |
| AllMusic: | https://www.allmusic.com/album/mw0004290052 [info] |
| Wikidata: | Q127162825 [info] |
Luisteren op ListenBrainz