| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Smoke on the Water (live) | Deep Purple | | 4:05 |
| 2 | The Passenger (live) | Iggy Pop | | 3:16 |
| 3 | Runaway Boy (live) | Stray Cats | | 2:59 |
| 4 | God Save the Queen | Sex Pistols | | 3:12 |
| 5 | Sex Drug and Rock’n’Roll | Ian Dury | | 2:52 |
| 6 | Venus | Shocking Blue | 4.15 | 3:02 |
| 7 | I’m a Man | Chicago | | 2:44 |
| 8 | Ain’t Gonna Bump No More | Joe Tex | | 3:19 |
| 9 | Spanish Rose | Van Morrison | | 3:05 |
| 10 | On My Radio (live) | The Selecter | | 3:09 |
| 11 | Resurrection Shuffle | Ashton, Gardner & Dyke | | 3:08 |
| 12 | Black Magic Woman (live) | Fleetwood Mac | | 2:29 |
| 13 | What’s Going on Live (live) | Marvin Gaye | | 2:39 |
| 14 | Sweet Was My Rose | New Velvet Glove | | 2:53 |
| 15 | That’s the Way I Feel About You | Bobby Womack | | 3:19 |
| 16 | Rainy Night in Georgia | Brook Benton | | 3:46 |
| 17 | Goobye My Love | The Glitter Band | | 2:39 |
| 18 | Kung Fun | Curtis Mayfield | | 3:06 |
| 19 | Rock Your Baby | George McCrae | | 2:51 |
| 20 | I’m Afraid the Masquerade Is Over | George Benson | | 4:11 |
| 21 | Wake Up Everybody | Harold Melvin & The Blue Notes | | 2:51 |
| 22 | Come Together | Ike & Tina Turner | | 2:50 |
| 23 | (I Got) So Much Trouble in My Mind | Sir Joe Quarterman & Free Soul | | 3:04 |
| 24 | Sugar Baby Love | The Rubettes | | 2:52 |
| 25 | Love Is All- Techniker(in):
- Louis Austin und George Sloan
- Produzent(in):
- Roger Glover
- Bass und Kontrabass:
- Mo Foster (in 1974)
- Bassgitarre und Perkussion:
- Roger Glover (in 1974)
- elektronische Orgel und Synthesizer:
- Eddie Hardin (in 1974)
- Geige / Violine:
- Eddie Jobson (in 1974)
- Gitarre:
- Ray Fenwick (in 1974) und Roger Glover (in 1974)
- Klavier:
- Roger Glover (in 1974), Eddie Hardin (in 1974) und Mike Moran (in 1974)
- Schlagzeug:
- Les Binks (in 1974) und Michael Giles (in 1974)
- Hintergrundgesang:
- Helen Chappelle (in 1974), Kay Garner (in 1974), Roger Glover (in 1974), Eddie Hardin (in 1974), Judi Kuhl (in 1974), Barry St. John (in 1974), Liza Strike (in 1974) und Joanne Williams (in 1974)
- vocals:
- Ronnie James Dio (in 1974)
- Orchester:
- Mountain Fjord Orchestra (in 1974)
- concertmaster:
- David Woodcock (in 1974)
- phonographisches Urheberrecht (℗) von:
- Purple Records (in 1974)
- aufgenommen bei:
- Kingsway Recorders in London , England, Vereinigtes Königreich (in 1974)
- recording of:
- Love Is All (in 1974)
- Verfasser(in):
- Roger Glover und Eddie Hardin
- publisher:
- British Lion Music Ltd., Glove Music Ltd., Halit Music und Lion Music
| Roger Glover featuring Ronnie James Dio | 4 | 3:12 |