| Nr. | Titel | Bewertung | Länge |
|---|
| 1 | + Jeroen Diepenmaat | | 1:03 |
| 2 | + Berlinde Deman | | 1:21 |
| 3 | + Mara Winter | | 1:25 |
| 4 | + Monika Bugajny | | 1:10 |
| 5 | + soccer Committee | | 1:06 |
| 6 | + Stian Larsen | | 1:17 |
| 7 | + Colin Webster | | 0:56 |
| 8 | + Ruisvogel | | 1:22 |
| 9 | + Thijs Troch | | 0:56 |
| 10 | + Frans de Waard | | 1:05 |
| 11 | + Graham Dunning | | 1:00 |
| 12 | + Mike Shiflet | | 0:58 |
| 13 | + Jeremy Young | | 1:00 |
| 14 | + René Aquarius | | 0:58 |
| 15 | + Roel Meelkop | | 1:03 |
| 16 | + Stephen Cornford | | 0:57 |
| 17 | + Phil Maguire | | 1:06 |
| 18 | + Zyggurat | | 1:20 |
| 19 | + Howard Stelzer | | 1:01 |
| 20 | + Vasilis Liolios | | 1:08 |
| 21 | + Danny Saul | | 1:05 |
| 22 | + Dialect | | 1:27 |
| 23 | + Tim Catlin | | 0:59 |
| 24 | + Dirk Serries | | 1:00 |
| 25 | + Gareth Davis | | 1:13 |
| 26 | + Fani Konstantinidou | | 1:10 |
| 27 | + Tom Ward | | 1:11 |
| 28 | + Leafcutter John | | 0:55 |
| 29 | + Shira Legmann | | 1:31 |
| 30 | + Johnny Chang | | 1:20 |
| 31 | + Fredrik Rasten | | 1:21 |
| 32 | + Areliz Ramos | | 1:27 |
| 33 | + Michael Francis Duch | | 1:05 |
| 34 | + ’t Geruis | | 1:04 |
| 35 | + Christine Ott | | 1:14 |
| 36 | + Otto Kokke | | 1:02 |
| 37 | + Simon Goff | | 1:15 |
| 38 | + Peter Broderick | | 1:18 |
| 39 | + Anne Bakker | | 1:05 |
| 40 | + Aaron Martin | | 1:16 |
| 41 | + Ameel Brecht | | 1:02 |
| 42 | + Sylvain Chauveau | | 1:03 |
| 43 | + Jean D.L. | | 1:02 |
| 44 | + Joana Gama | | 1:05 |
| 45 | + Wouter van Veldhoven | | 0:55 |
| 46 | + Nina Hitz | | 1:08 |
| 47 | + Romke Kleefstra | | 1:04 |
| 48 | + Leo Chadburn | | 1:06 |
| 49 | + Eva‐Maria Houben | | 1:02 |
| 50 | + Michel Banabila | | 1:07 |
| 51 | + Giovanni Di Domenico | | 1:11 |
| 52 | + Naomi Sato | | 1:33 |
| 53 | + (full album, mixed)- Kompilation von:
- + Jeroen Diepenmaat von Machinefabriek, + Berlinde Deman von Machinefabriek, + Mara Winter von Machinefabriek, + Monika Bugajny von Machinefabriek, + soccer Committee von Machinefabriek, + Stian Larsen von Machinefabriek, + Colin Webster von Machinefabriek, + Ruisvogel von Machinefabriek, + Thijs Troch von Machinefabriek, + Frans de Waard von Machinefabriek, + Graham Dunning von Machinefabriek, + Mike Shiflet von Machinefabriek, + Jeremy Young von Machinefabriek, + René Aquarius von Machinefabriek, + Roel Meelkop von Machinefabriek, + Stephen Cornford von Machinefabriek, + Phil Maguire von Machinefabriek, + Zyggurat von Machinefabriek, + Howard Stelzer von Machinefabriek, + Vasilis Liolios von Machinefabriek, + Danny Saul von Machinefabriek, + Dialect von Machinefabriek, + Tim Catlin von Machinefabriek, + Dirk Serries von Machinefabriek, + Gareth Davis von Machinefabriek, + Fani Konstantinidou von Machinefabriek, + Tom Ward von Machinefabriek, + Leafcutter John von Machinefabriek, + Shira Legmann von Machinefabriek, + Johnny Chang von Machinefabriek, + Fredrik Rasten von Machinefabriek, + Areliz Ramos von Machinefabriek, + Michael Francis Duch von Machinefabriek, + ’t Geruis von Machinefabriek, + Christine Ott von Machinefabriek, + Otto Kokke von Machinefabriek, + Simon Goff von Machinefabriek, + Peter Broderick von Machinefabriek, + Anne Bakker von Machinefabriek, + Aaron Martin von Machinefabriek, + Ameel Brecht von Machinefabriek, + Sylvain Chauveau von Machinefabriek, + Jean D.L. von Machinefabriek, + Joana Gama von Machinefabriek, + Wouter van Veldhoven von Machinefabriek, + Nina Hitz von Machinefabriek, + Romke Kleefstra von Machinefabriek, + Leo Chadburn von Machinefabriek, + Eva‐Maria Houben von Machinefabriek, + Michel Banabila von Machinefabriek, + Giovanni Di Domenico von Machinefabriek und + Naomi Sato von Machinefabriek
| | 55:08 |