Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Runner | The Three Degrees | 3:44 | |
| 2 | Rapper’s Delight | The Sugarhill Gang | 3:35 | |
| 3 | I.O.U. | Freeez | 3:48 | |
| 4 | Holdin’ Out for Love | Angela Bofill | 3:22 | |
| 5 | Nice ’n’ Slow | Jesse Green | 3:06 | |
| 6 | Dancing Shoes | Houseband | 4:11 | |
| 7 | Use It Up and Wear It Out | Odyssey | 4:57 | |
| 8 | Sweetest Sweetest | Jermaine Jackson | 4:05 | |
| 9 | Shame | Evelyn “Champagne” King | 3:13 | |
| 10 | Happiness | The Pointer Sisters | 3:51 | |
| 11 | Standing in the Rain | John Paul Young | 3:48 | |
| 12 | Get Down
| Gene Chandler | 3:17 | |
| 13 | I’ll Go Where the Music Takes Me | Jimmy James & the Vagabonds | 3:28 | |
| 14 | Shame, Shame, Shame | Shirley & Company | 4:52 | |
| 15 | Help, Help | Gilla | 2:23 | |
| 16 | Candy Girl | New Edition | 3:56 | |
| 17 | I’m on Fire | 5000 Volts | 2:44 | |
| 18 | Hot on a Thing
| The Chi‐Lites | 3:56 | |
| 19 | Who’s Zoomin’ Who? | Aretha Franklin | 4:42 | |
| 20 | Girls | Moments & Whatnauts | 3:09 | |
| 2CD |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/877545 [info] |
|---|
Play on ListenBrainz