Nummerlijst
| 1cd | ||||
|---|---|---|---|---|
| # | Titel | Artiest | Waardering | Duur |
| 1 | Everything Happens to Me | Art Pepper | 3:09 | |
| 2 | Don’t Worry About Me | Stan Getz | 2:40 | |
| 3 | Chelsea Bridge
| Duke Ellington | 2:56 | |
| 4 | Chan’s Song | Eliane Elias | 6:21 | |
| 5 | Whisper Not | Bobby Hutcherson | 6:56 | |
| 6 | Moonglow | Erroll Garner | 2:40 | |
| 7 | Time on My Hands | Mark Murphy | 4:08 | |
| 8 | Body and Soul
| Charles Mingus | 3:12 | |
| 9 | Never Never Land | Bud Shank | 5:39 | |
| 10 | Blue Lester | Lester Young | 3:26 | |
| 11 | I’m Glad There Is You | Carmen McRae | 3:51 | |
| 12 | One for My Baby | David “Fathead” Newman | 5:56 | |
| 13 | They Can’t Take That Away From Me
| Dizzy Gillespie | 3:46 | |
| 14 | Come Sunday | Pat Martino | 7:36 | |
| 15 | Out of Nowhere
| Charlie Parker | 3:10 | |
| 16 | That’s All There Is to Love | Donald Byrd | 5:47 | |
| 17 | Easy Dreaming | EJQ | 4:34 | |
| 2cd |
|---|
| 3cd |
|---|
Luisteren op ListenBrainz