Values Here
~ Work
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Values Here | Dag Nasty | 2:23 | ||
| Values Here | cover | AFI | 2:17 | |
| Values Here | cover | Strike Anywhere | 2:49 | |
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Work
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Values Here | Dag Nasty | 2:23 | ||
| Values Here | cover | AFI | 2:17 | |
| Values Here | cover | Strike Anywhere | 2:49 | |
Last updated on an unknown date
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-07-08T01:23:34Z