Troy’s Bucket
~ Song
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1999-09-01 – 1999-09-17 | Troy’s Bucket | Kid Dynamite | 0:55 | |
| Troy’s Bucket | cover | This Is Hell | 0:54 | |
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Song
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1999-09-01 – 1999-09-17 | Troy’s Bucket | Kid Dynamite | 0:55 | |
| Troy’s Bucket | cover | This Is Hell | 0:54 | |
Last updated on 2025-08-22 17:16 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-07-08T01:23:34Z