No. 1
~ Song
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| No. 1 | Hilda | 2:59 | ||
| No. 1 (Full On House mix) | Hilda | 4:30 | ||
| No. 1 (radio mix) | Hilda | 3:01 | ||
| No. 1 (singback) | Hilda | 2:57 | ||
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Song
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| No. 1 | Hilda | 2:59 | ||
| No. 1 (Full On House mix) | Hilda | 4:30 | ||
| No. 1 (radio mix) | Hilda | 3:01 | ||
| No. 1 (singback) | Hilda | 2:57 | ||
Last updated on 2012-12-30 21:44 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-07-08T01:23:34Z