Velvet Days
~ Song
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Velvet Days (strings version) | Kristin Hersh | 3:42 | ||
| Velvet Days | Kristin Hersh | 3:52 | ||
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Song
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Velvet Days (strings version) | Kristin Hersh | 3:42 | ||
| Velvet Days | Kristin Hersh | 3:52 | ||
Last updated on 2024-06-18 15:18 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-07-08T01:23:34Z