Bi-Got
~ Song
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Bi-Got | Corey Feldman | 4:14 | ||
| Bi-Got 2.1 - Instrumental | instrumental | Corey Feldman & Roberta Freeman | 4:27 | |
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Song
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Bi-Got | Corey Feldman | 4:14 | ||
| Bi-Got 2.1 - Instrumental | instrumental | Corey Feldman & Roberta Freeman | 4:27 | |
Last updated on 2025-06-11 09:31 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-07-08T01:23:34Z