Fire
~ Song
Relationships
| lyricist and composer: | Willie Dixon |
|---|
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Fire | Etta James | 2:22 | ||
| Fire | Etta James | 2:26 | ||
| Fire | Koko Taylor | 2:31 | ||
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Song
| lyricist and composer: | Willie Dixon |
|---|
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Fire | Etta James | 2:22 | ||
| Fire | Etta James | 2:26 | ||
| Fire | Koko Taylor | 2:31 | ||
T-700.013.778-2Last updated on 2015-09-03 00:29 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-07-08T01:23:34Z